Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8
Issue Date | Title | Author(s) |
2016-05-13 | Effect of Land-Use Intensity on Surface Temperature A Study on Chittagong City Corporation Area | Ara, Sharmin; Islam, Md. Ashraful; Showkat, Sanjida |
2019-02-23 | Community Participation As a Tool For Improving Solid Waste Management: A Case Study On Savar Municipality, Dhaka | Roy, Ridoy; Hasan, Md. Galib; Ishan, Rezaul Bari |
2019-02-23 | Municipal Waste Management of Kushtia Municipality: Challenges and Opportunities | Kader, Md. Abdul; Paul, Sneha; Rahman, Md. Sainur; Parvez, Md. Amanullah; Ahmed, Ranver |
2019-02-23 | ASSESSING THE IMPACT OF FAECAL SLUDGE OF TRAIN TOILET AT CHITTAGONG, BANGLADESH. | Sikdar, Md. Soumik; Tutul, Monishi Roy; Arpa, ZarinTasnim; Hasan, Muhammad Rashidul |
2018-12-19 | AN ANALYSIS ON EXISTING CONDITION OF INTER DISTRICT BUS TERMINALS OF CHITTAGONG CITY | Shermin, A. A.; Sultana, J.; Hasan, M. R. |
2018-12-19 | A GIS-BASED ANALYSIS ON “EMERGENCY DISASTER RESPONSE” -A CASE STUDY ON CHITTAGONG CITY CORPORATION | Kader, M. A.; Islam, M. K. |
2012-05 | STATE OF CITIES: Urban Governance in Dhaka | BRAC University, Institute of Governance Studies |
201-06-28 | STATE OF CITIES: Urban Governance in Dhaka | Institute of Governance Studies, Institute of Governance Studies, BRAC University BRAC University |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8